POPULATION OF COUNTRIES:

Date: 06-08-2012 3:46 pm (11 years ago) | Author: chris onyebuchi
- at 6-08-2012 03:46 PM (11 years ago)
(m)
Interesting, some countries are less than 36,000 people, yet many Nigerians rush to these places in search of greener pastures because the home country called Nigeria has no and plan no future for them. What a shame and painful thing?

Being over 160 million people and live under One Dollar a day and die because of VERY POOR AND EXPENSIVE HEALTH CARE without government support of any type, while the leaders travel abroad to do shopping for self and families, are we Nigerians intelligent?

Here is the statistics of the world population starting from Nigeria:

   
 COUNTRY   POPULATION        DATE     % of WORLD     
                                                                    POPULATION     SOURCE

 
7     Nigeria    166,629,000    July 1, 2012    2.37%    UN estimate

8     Bangladesh    152,518,015    July 16, 2012    2.17%    Statistics Bureau[7]

9     Russia    143,117,000    June 1, 2012    2.04%    Official estimate

10     Japan    127,530,000    June 1, 2012    1.81%    Monthly official estimate

11     Mexico    112,336,538    June 12, 2010    1.6%    2010 census

12     Philippines    92,337,852    May 1, 2010    1.31%    2010 census

13     Vietnam    87,840,000    July 1, 2011    1.25%    Official estimate

14     Ethiopia    84,320,987    July 1, 2012    1.2%    Official estimate

15     Egypt    82,468,000    August 6, 2012    1.17%    Official population clock

16     Germany    81,859,000    November 30, 2011    1.16%    Monthly official estimate

17     Iran    75,149,669    July 1, 2011    1.07%    2011 census

18     Turkey    74,724,269    December 31, 2011    1.06%    Official estimate

19     Democratic Republic of the Congo    69,575,000    July 1, 2012    0.99%    UN estimate

20     Thailand    65,479,453    September 1, 2010    0.93%    2010 census

21     France[8]    65,350,000    January 1, 2012    0.93%    Official estimate

22     United Kingdom    62,262,000    July 1, 2010    0.89%    Official estimate

23     Italy    60,813,326    November 30, 2011    0.86%    Official estimate

24     South Africa    50,586,757    July 1, 2011    0.72%    Official estimate

25     Myanmar    48,724,000    July 1, 2012    0.69%    UN estimate

26     South Korea    48,580,000    November 1, 2010    0.69%    2010 census

27     Colombia    46,637,000    August 6, 2012    0.66%    Official population clock

28     Spain    46,185,697    April 1, 2012    0.66%    Monthly official estimate

29     Ukraine    45,589,171    April 1, 2012    0.65%    Monthly official estimate

30     Tanzania    43,188,000    July 1, 2010    0.61%    Official estimate

31     Kenya    42,749,000    July 1, 2012    0.61%    UN estimate

32     Argentina    40,117,096    October 27, 2010    0.57%    2010 census

33     Poland    38,501,000    March 31, 2011    0.55%    2011 census

34     Algeria    37,100,000    January 1, 2012    0.53%    Official estimate

35     Canada    34,879,400    August 6, 2012    0.5%    Official population clock

36     Iraq    33,330,000    July 1, 2011    0.47%    Official estimate

37     Uganda    32,939,800    July 1, 2011    0.47%    Official estimate

38     Morocco    32,632,100    August 6, 2012    0.46%    Official population clock

39     Sudan    30,894,000    April 22, 2008    0.44%    2008 census

40     Peru    30,135,875    June 30, 2012    0.43%    Official estimate

41     Uzbekistan    29,123,400    July 1, 2011    0.41%    Official estimate

42     Malaysia    28,334,135    July 6, 2010    0.4%    2010 census

43     Venezuela    27,150,095    November 30, 2011    0.39%    2011 census

44     Saudi Arabia    27,136,977    April 28, 2010    0.39%    2010 census

45     Nepal    26,620,809    June 22, 2011    0.38%    2011 census

46     Afghanistan    25,500,100    2012-2013    0.36%    Official estimate

47     Ghana    24,658,823    September 26, 2010    0.35%    2010 census

48     North Korea    24,554,000    July 1, 2012    0.35%    UN estimate

49     Yemen    24,527,000    July 1, 2012    0.35%    Official estimate

50     Mozambique    23,700,715    July 1, 2012    0.34%    Official estimate

51     Taiwan[9]    23,261,747    June 30, 2012    0.33%    Monthly official estimate

52     Australia    22,691,592    August 6, 2012    0.32%    Official population clock

53     Syria    21,689,000    August 6, 2012    0.31%    Official population clock

54     Madagascar    20,696,070    July 1, 2011    0.29%    Official estimate

55     Angola    20,609,294    July 1, 2012    0.29%    Official estimate

56     Ivory Coast    20,595,000    July 1, 2012    0.29%    UN estimate

57     Sri Lanka    20,277,597    March 20, 2012    0.29%    2012 census

58     Cameroon    19,406,100    January 1, 2010    0.28%    Official estimate

59     Romania    19,042,936    October 20, 2011    0.27%    2011 census

60     Chile    17,402,630    June 30, 2012    0.25%    Official estimate

61     Netherlands    16,736,075    April 30, 2012    0.24%    Monthly official estimate


Posted: at 6-08-2012 03:46 PM (11 years ago) | Gistmaniac
- RealOnyeigbo at 6-08-2012 05:05 PM (11 years ago)
(m)
Holland (Netherlands) is just ca. 17 million people only. That is Nigeria divided into 10 countries.  Chei! we don suffer living with Boko Haramist Northerners.
Posted: at 6-08-2012 05:05 PM (11 years ago) | Upcoming
Reply