
Governor Abiola Ajimobi has become the first governor to govern Oyo State twice. He defeated two other former governors in the state to clinch victory in a keenly-contested election. This came as Accord refused to sign the result sheets saying he had the directive of his party not to sign. The secretary of the party, Nureni Adisa, said the mandate of his party had been stolen. The former governors who contested with the incumbent governor are Otunba Adebayo Alao-Akala of Labour Party and Senator Rashidi Ladoja of Accord. As at the time of filing this report, Ajimobi had won 20 out of the 33 local governments in the state leaving Ladoja with only seven and Akala with six. Before the announcement of the results, there was tension in the metropolis as some members of Accord were reportedly celebrating after knowing that their preferred candidate was leading with a wide margin in just one local government.
The results are as follows:
AFIJIO Accord-4,590 APC-5,087 LP-3,743 PDP-1,735 SDP-433
SAKI EAST Accord-2,955 APC-4,746 LP-3,078 PDP-1,598 SDP-928
EGBEDA Accord-1,5811 APC-13,495 LP-2,097 PDP-2,625 SDP-2,625
OORELOPE Accord-3,802 APC-4,730 LP-6,255 PDP-1,452 SDP-572
KAJOLA Accord-2,827 APC-13,436 LP-3,544 PDP-6,123 SDP-1,205
ATISBO Accord-3,257 APC-7,132 LP-2,862 PDP-2,339 SDP-1,156
IBARAPA CENTRAL Accord-5,921 APC-5,084 LP-2,187 PDP-3,201 SDP-826
ATIBA Accord-3,734 APC-10,396 LP-7,656 PDP-1,396 SDP-587
ONA ARA Accord-8,887 APC-7,434 LP-1,592 PDP-2,512 SDP-891
IBARAPA NORTH Accord-4,509 APC-5,317 LP-3,317 PDP-3,373 SDP-776
AKINYELE Accord-4,509 APC-5, 317 LP-3,842 PDP-3,373 SDP-776
OLUYOLE Accord-10,535 APC-11,903 LP-1,542 PDP-1,953 SDP-1,687
IWAJOWA Accord-2,980 APC-7,990 LP-1,478 PDP-4,198 SDP-719
ISEYIN Accord-8,410 APC-19,547 LP-4,136 PDP-1,663 SDP-1,504
OGBOMOSO SOUTH Accord-2,097 APC-3,571 LP-19,351 PDP-1,647 SDP-224
ITESIWAJU Accord-1,404 APC-5,661 LP-2,805 PDP-4,773 SDP-822
IBADAN NORTH WEST Accord-9,826 APC-12,491 LP-4,413 PDP-2,164 SDP-3,959
IDO Accord-8,194 APC-10,912 LP-2,856 PDP-1,724 SDP-1,292
OYO WEST Accord-5,865 APC-10,337 LP-3,771 PDP-1,416 SDP-690
OYO EAST Accord-8,472 APC-10,037 LP-2,765 PDP-1,393 SDP-785
IBADAN SOUTH EAST Accord-16,460 APC-16,411 LP-5,335 PDP-2,937 SDP-2,150
LAGELU Accord-10,787 APC-10,286 LP-1,601 PDP-1,776 SDP-1,076
ORIIRE Accord-3,836 APC-7,014 LP-9,543 PDP-3,978 SDP-2,815
OGO OLUWA Accord-3,169 APC-5,012 LP-5,974 PDP-848 SDP-377
OLORUNSOGO Accord-3,284 APC-4,471 LP-3,527 PDP-434 SDP-176
IBARAPA EAST Accord-5,383 APC-6,963 LP-1738 PDP-2,497 SDP-3,021
SAKI WEST Accord-7,702 APC-13,093 LP-8,368 PDP-3,782 SDP-1,259
IREPO Accord-4,770 APC-6,448 LP-2,389 PDP-494 SDP-1,754
SURULERE Accord-4,052 APC-5,284 LP-9,675 PDP-2,575 SDP-676
IBADAN SOUTH WEST Accord-16,219 APC-26,962 LP-7,478 PDP-3,688 SDP-4,785
IBADAN NORTH EAST Accord-24,485 APC-14,671 LP-4,833 PDP-2,450 SDP-6,780
OGBOMOSO NORTH Accord-2,151 APC-3,747 LP-29,010 PDP-1,450 SDP-365
IBADAN NORTH Accord-23,443 APC-25,275 LP-11,048 PDP-2,347 SDP-5,743
Meanwhile, the Labour Gubernatorial candidate in Oyo State, Adebayo Alao-Akala also put a call through to APC's Abiola Ajimobi. He said the decision was borne out of the need to respect the utmost wish and opinion of the people. He however advised the governor to be magnanimous in victory and do what the people want.
For more scintillating and juicy stories, follow the official Naijapals accounts On Twitter - @Naijapals and Facebook - www.facebook.com/naijapals
Posted: at | |