No Nigerian University Among Africa's Top 40

Date: 05-08-2011 4:18 pm (13 years ago) | Author: famuyiwa oluwatosin raphael
- at 5-08-2011 04:18 PM (13 years ago)
(m)
No Nigerian varsity in Africa's top 10 Education Thursday, August 4, 2011 By Lawani Mikairu The falling standard of education in Nigeria was again brought to the fore weekend when in a survey published by Webometrics , the ranking Web of World Universities, ranking 2,500 universities surveyed in Africa, no Nigerian University made the Top 10 Africa Universities. South African-based institutions topped the continental ranking with University of Cape Town taking the lead. This is closely followed by the University of Pretoria, South Africa in second position, next comes Stellenbosch University also in South. Africa in third position.
 
The University of Witwatersrand, South Africa comes fourth,while University of Kwazulu Natal,South Africa is fifth. The sixth position is occupied by Rhodes University,South Africa. In seventh position is University of the Western Cape, South Africa. South-Africa dominance is challenged by the Cairo University in Egypt which is eight in ranking. This is closely followed by University of South Africa ,South Africa in nineth position, and Makerere University, Uganda in tenth position. Of interest is Makerere University which has maintained its 10 th position among Africa's best ranked 100 universities, according to the Webometrics survey.
 
It is the only Ugandan university listed in the survey. In the survey, published on Friday, the university improved in world ranking by 146 positions from 1,402 th in February to 1,256 th. Other universities in the region are University of Khartoum-Sudan (18 th), University of Nairobi- Kenya (26 th), University of Dar er Salam - Tanzania (38 th), Kenyatta University (58 th) and National University of Rwanda at 78 th.The rankings, are based on web publications, the visibility of a university on the Internet, the volume of its publications, and the general impact of the information published on its web pages. Also a ranking by Turkey-based Informatics Institute of the Middle East Technical University, put the 89 -year-old Makerere University on the 8th position out of 2,500 universities surveyed in Africa in 2010 .
 
 
1 University of Cape Town  324 315 402 305 357
2 University of Pretoria  507 452 723 700 130
3 Stellenbosch University  540 534 856 421 186
4 University of the Witwatersrand  699 1,401 868 936 214
5 University of Kwazulu Natal  727 837 947 993 289
6 Rhodes University  1,083 1,165 1,530 1,140 675
7 University of the Western Cape  1,156 1,206 1,831 1,132 943
8 Cairo University  1,219 1,605 1,639 1,802 784
9 University of South Africa  1,221 891 2,855 1,989 584
10 Makerere University  1,256 1,007 4,093 1,326 689
11 American University in Cairo  1,357 2,030 1,909 1,731 1,147
12 University of Johannesburg  1,395 2,214 4,125 1,301 799
13 Kwame Nkrumah University of Science & Technology  1,559 2,102 2,025 4,862 869
14 Nelson Mandela Metropolitan University  1,586 1,488 5,564 2,330 990
15 Mansoura University  1,716 2,073 5,465 2,078 1,249
16 Ain Shams University  1,819 3,163 6,947 3,712 364
17 Université Cheikh Anta Diop de Dakar  2,065 2,597 4,345 3,252 1,510
18 University of Khartoum  2,112 2,545 1,070 7,978 1,781
19 North West University  2,123 5,132 5,674 3,843 771
20 Université Mentouri de Constantine  2,142 2,425 9,158 2,966 1,023
21 Addis Ababa University  2,183 3,178 6,183 5,608 681
22 University of the Free State *  2,320 4,748 8,233 2,624 1,102
23 University of Botswana  2,352 3,337 5,132 5,166 1,248
24 Université Cadi Ayyad  2,364 3,976 6,016 2,393 1,595
25 Assiut University  2,404 3,405 9,207 2,778 1,251
26 University of Nairobi  2,452 2,045 4,215 4,942 1,706
27 University of Zimbabwe  2,490 3,539 6,158 4,393 1,400
28 Université Abou Bekr Belkaid Tlemcen  2,576 3,766 6,049 2,936 1,679
29 University of Ghana  2,823 2,313 3,747 6,960 1,756
30 Polytechnic of Namibia  2,866 2,366 7,494 1,878 2,369
31 Tshwane University of Technology  2,891 5,271 7,100 2,182 1,785
32 Helwan University  2,982 5,173 6,644 2,967 1,748
33 Zagazig University  3,139 5,150 8,375 3,541 1,612
34 Université des Sciences et de la Technologie Houari Boumediene  3,286 5,689 7,633 5,739 1,417
35 Al Akhawayn University Ifrane  3,288 4,386 5,952 1,762 3,472
36 Université Virtuelle de Tunis  3,326 3,009 7,594 3,197 2,175
37 Cape Peninsula University of Technology  3,383 4,056 7,142 3,371 2,044
38 University of Dar Es Salaam  3,438 2,589 4,395 3,962 4,024
39 University of Mauritius  3,438 3,367 4,862 2,460 4,932
40 Strathmore University Nairobi  3,445 1,832 5,887 4,059 3,548
41 University of Ibadan  3,499 3,764 5,753 7,770 1,715
42 University of Ilorin  3,753 5,085 10,254 2,065 2,122
43 Ahmadu Bello University  3,806 4,153 9,868 6,315 1,569
44 Obafemi Awolowo University  3,879 5,785 9,527 5,206 1,610
45 University of Tanta  3,902 6,990 9,440 3,989 1,683
46 University of Lagos  3,942 5,238 10,558 5,513 1,544
47 Al-Azhar University  4,142 6,733 4,864 8,386 1,774
48 Université Mohammed V Agdal  4,142 4,494 10,029 4,773 1,825
49 Sudan University of Science & Technology  4,220 3,228 10,863 2,415 3,208
50 Durban University of Technology  4,225 3,429 8,031 6,061 2,096
51 South Valley University  4,271 6,031 11,478 3,150 1,820
52 École Mohammadia d'Ingénieurs  4,301 4,620 6,307 3,243 4,723
53 Faculté des Sciences Rabat  4,324 8,813 9,077 1,840 2,382
54 University of Namibia  4,507 7,638 5,287 3,535 3,593
55 University of Benin  4,554 5,995 5,991 12,491 1,634
56 Université Ferhat Abbas Setif  4,771 8,057 12,145 4,767 1,553
57 University of Fort Hare  4,795 5,642 7,784 8,372 1,852
58 Kenyatta University  4,803 3,279 6,964 4,761 5,165
59 Université Djillali Liabes  4,831 8,829 10,278 3,529 1,894
60 University of Agriculture Abeokuta  4,833 5,401 12,807 9,596 1,177
 
 
http://www.webometrics.info/top100_continent.asp?cont=africa

Posted: at 5-08-2011 04:18 PM (13 years ago) | Upcoming
- xena15 at 7-08-2011 10:49 AM (13 years ago)
(f)
Why am i nt surprised?

Posted: at 7-08-2011 10:49 AM (13 years ago) | Gistmaniac
Reply
- Expresslady at 21-09-2011 05:11 AM (13 years ago)
(f)
so mak we go carry drum dey beat nah, abi na wetin una expect
Posted: at 21-09-2011 05:11 AM (13 years ago) | Upcoming
Reply
- Ciousman at 16-05-2012 02:19 PM (12 years ago)
(m)
Quote from: Expresslady on 21-09-2011 05:11 AM
so mak we go carry drum dey beat nah, abi na wetin una expect
Dear abeg help me tell am oooo

Posted: at 16-05-2012 02:19 PM (12 years ago) | Upcoming
Reply

Featured Discussions